NEC announced the Office Processor VS Series, designed for building integrated OA(Office automation) systems, in October 1985.
At that time, there was a growing shift to OA, and the series offered OA software for decision-making such as LANSTAT (statistical analysis processing), LANFORECAST (forecast processing), and LANMAP (map and graphic processing). In response to the need for products enabling use of databases or processing of images, audio and other multimedia, the system also featured the "Aladdin" integrated office system which enabled integrated processing, in a virtual office, of all types of office work, including electronic filing and e-mail, and an audio response system for data entry systems, inquiry systems and reservation systems using telephone lines, by connecting the VS-3300 or SR-2500 audio response units.
In this way, an office computer (the appellative of a small business computer specialized in office operation in Japan) made it possible to comprehensively handle everything from the clerical processing of business departments, such as slip processing, to the work of an entire company. There were changes in the way the office computer was used, i.e. it changed from something which calculates (a computer) to something which carries out a series of processes (a processor). To reflect this, NEC began to call its systems "office processors", starting with this VS Series.
NEC System 8VS | NEC System 50/18VS | NEC System 100/38VS | NEC System 100/48VS | ||
---|---|---|---|---|---|
Announcement | October 1985 | ||||
Maximum memory capacity | 768KB | 1MB | 1.5MB | 2MB | |
Floppy disk | 8" 1MB/drive | 1--2 | 1 | 1 | 1 |
5" 1MB/drive | 1--2 | - | - | - | |
Magnetic disk | 40MB | 80MB | 132MB | 264MB | |
Cartridge magnetic tape | - | 30MB | |||
Magnetic tape | - | - | - | 800/1,600BPI | |
Number of communication lines | 2 | 2 | 4 | 6 | |
Number of connected work stations | - | 2 | 4 | 6 | |
Console dimentions | 36.5X42X10 | 18X68X65 | 29X68X65 | ||
LAN | C&C-NET BRANCH4670 | ||||
OS | N8/ITOS-4 | ITOS-4(V) | |||
Database | - | Relational database (ITOS-RDB) | |||
Aladdin (Note 1) | Note 2 | - | |||
LANCABINET | Note 2 | ||||
OA software package | LANPLAN3,LANFILE3, LANGRAPH3, LANWORD3, LANSTST, LANFORECAST, LANMAPLANDESK2 |
Note 1: Name of integrated office system
Note 2: Support for work station functionality
NEC System 100/58VS | NEC System 150/68VS | NEC System 150/78VS | NEC System 150/88VS | ||
---|---|---|---|---|---|
Announcement | October 1985 | ||||
Maximum memory capacity | 3MB | 6MB | 8MB | 12MB | |
Floppy disk | 8"1MB/drive | 1 | 1 | 1 | 1 |
5"1MB/drive | - | - | - | - | |
Magnetic disk | Max. 500MB | Max. 750MB | Max. 1GB | Max. 4GB | |
Cartridge magnetic tape | 30MB | ||||
Magnetic tape | 800/1,600BPI | ||||
Number of communication circuits | Max. 8 | Max. 32 | |||
Number of connected work stations | Max. 8 | Max. 16 | Max. 32 | Max. 56 | |
Console dimensions | 54x76x100 | 54x80x100 | |||
LAN | C&C-NET BRANCH4670 | ||||
OS | ITOS-4(V) | ||||
Database | Relational database (ITOS-RDB) | ||||
Aladdin (Note 1) | - | ||||
LANCABINET | |||||
OA software package | LANPLAN3, LANFILE3, LANGRAPH3, LANWORD3, LANSTST, LANFORECAST, LANMAP, LANDESK2 |
Note 1: Name of integrated office system