The ML905PSII featured the world’s first true 1200 dpi LED head in an A3-extended postscript printer. It marked a huge leap in the resolution of postscript printers. For improved throughput, the ML905PSII also had a faster controller to support higher resolution printing and to process more complex and greater volumes of print data.
| Model name | Microline 905PSII+F | |
|---|---|---|
| Print process | Electrophotography process using an LED array | |
| Print speeds | A4 portrait: 12 ppm, B4: 7.6 ppm, A3: 6.7 ppm | |
| Print media | A3 extended, A3, A4, A5, A6, B4, B5, letter, legal, envelopes, postcards | |
| Resolution | 1200×1200dpi | |
| Interfaces | LocalTalk / RS422A, Centronics-compliant parallel interface, RS232C, Ether (TCP/IP, IPX/SPX, EtherTalk), SCSI | |
| Input power supply | 100 VAC ア 10% (50/60 ア 1 Hz) | |
| Power consumption | In operation | 1.1 kW max., ~450 W average |
| Power-save mode | 45 W or less | |
| Operating noise level | Printing: 49 dB or less, idling: 35 dB or less | |
| Built-in typefaces | Five Japanese typefaces and 35 Western typefaces | |
| Weight | 〜28kg | |
| External dimensions (w x d x h) | 498 x 536 x 317 mm | |


